Apollo 12V-150Ah AGM Battery
General Features:
- Heavy Duty Grid
- Mechanized assembly
- Non-spillable construction
- High Reliability and Stability
- Sealed and Maintenance-free
- Long Life and low self-discharge design
Description
Specifications
Nominal Voltage | 12 V | |
Capacity (25℃) | 10HR(10.8V) | 150 Ah |
5HR(10.5V) | 130Ah | |
1HR(9.60V) | 93Ah | |
Dimension |
Length | 428.5±2mm (16.87inch) |
Width | 177±2mm (6.97inch) | |
Height | 258±2mm (10.16inch) | |
Total Height | 258±2mm (10.16inch) | |
Approx. Weight | 42.5 kg (93.69lbs)±4% | |
Terminal type | M6 Bolt | |
Internal resistance (Fully charged, 25℃) | Approx. 4.5mΩ | |
Capacity affected by temperature (10HR) | 40℃ | 102% |
25℃ | 100% | |
0℃ | 85% | |
-15℃ | 65% | |
Self-discharge (25℃) | 3 month | Remaining Capacity: 91% |
6 month | Remaining Capacity: 82% | |
12 month | Remaining Capacity: 65% | |
Nominal operating temperature | 25℃±3℃(77℉±5℉) | |
Operating temperature range | Discharge | -15℃~50℃(5℉~122℉) |
Charge | -10℃~50℃(14℉~122℉) | |
Storage | -20℃~50℃(-4℉~122℉) | |
Float charging voltage(25℃) |
13.50 to 13.80V Temperature compensation:
-18mV/℃ |
|
Cyclic charging voltage(25℃) |
14.50 to 14.90V Temperature compensation:
-30mV/℃ |
|
Maximum charging current | 45A | |
Terminal material | Stainless steel | |
Maximum discharge current | 1000A(5 sec.) | |
Designed floating life(20℃) | 12 years |
Reviews
There are no reviews yet.