Apollo 1500VA Pure Sinewave IPS
- 1500VA Pure Sinewave IPS
- Micro Processor Control
- Pure sine wave inverter
- Wide input voltage range
Description
- Micro Processor Control
- Pure sine wave inverter
- Wide input voltage range
- Automatic charge even inverter is off
- Shut off output by manual if no need power
- Over voltage, Low voltage protection
- With polarity protection option
- Over load, short-circuit protection
- Over-temperature protection
- By pass system
- Compatibility with generators
Technical Specifications:
Model | H1500 | |
Capacity | 1500VA | |
Input | Nominal Voltage | 120Vac / 220Vac |
Nominal Voltage Acceptable Voltage | 65-140Vac / 135-280Vac | |
Range | 65-140Vac / 135-280Vac | |
Frequency | 60Hz / 50Hz | |
Output | Voltage | 120Vac / 220Vac |
Voltage Regulation (Battery Mode) | 120Vac / 220Vac +/-3% | |
Frequency Regulation (Battery Mode) | +/-0.1Hz | |
Power Factor | 0.7 | |
Waveform | Pure sine wave | |
Battery | Battery Voltage | 12Vdc |
Battery Time (at full load) | Long time available | |
Max. Charging Current (4 Steps selectable) | 10-50 Amp | |
Environment | Relative Humidity | 0-95% non-condensing |
Operation Temperature | 0-40degree | |
Audible Noise | Less than 50dBA (at 1M) |
Reviews
There are no reviews yet.