IFP IFP7552-1A 75inch Interactive Flat Panel
ViewBoard® 75″ 4K Interactive Display
- Intuitive Interactive Interface and Eye-care Certified Display
- Synchronous Writing Performance with Dual Pens
- Lag-free, Pen-on-paper Writing Experience with Ultra Fine Touch Technology
- Native Whiteboarding Tool with built-in myViewBoard® App
- Wireless Content Sharing and 4-way Split Screen with ViewBoard® Cast App
Description
IFP IFP7552-1A 75inch Interactive Flat Panel
Featuring 4K Ultra HD resolution and an immersive 20-point touch screen, the ViewSonic ViewBoard IFP7550 delivers incredible collaborative capabilities for 21st-century boardrooms and classrooms. With astonishing 20-point simultaneous touch capabilities and pre-installed ViewSonic myViewBoard™ whiteboarding software, this 75” interactive flat panel lets multiple users write or draw on the screen with their fingers and styluses. With a built-in quad-core processor, as well as versatile connectivity options including multiple HDMI, VGA, RS232, RJ45, and USB ports, this display provides powerful computing for annotation and multimedia playback without the need for a PC. This display delivers optional slot-in PC capability, for more computing-intensive interactive applications. The IFP7550 features a VESA-compatible design and can be placed on a wall mount, or on an optional trolley cart for flexible installation in classrooms and corporate meeting rooms.
ViewSonic IFP 7550-3 75” Interactive Flat Panel | |||
Display | Panel Size | 75″ | |
Type/ Tech | TFT LCD Module with DLED Backlight. | ||
Display Area (mm) | 1665.66 (H) x 944.73 (V) (74.5” diagonal) | ||
Aspect Ratio | 16:9 | ||
Resolution | UHD 3840×2160 (Pixels) | ||
Colors | 1.07B colors (10bit) | ||
Brightness | 350 nits (typ.) | ||
Contrast Ratio | 5000:1 (DCR) | ||
Response Time | 8ms | ||
Viewing Angles | H = 178, V = 178 typ. | ||
Backlight Life | 30,000 Hours (Min) | ||
Surface Treatment | Hardness: 9HAnti-glare coating | ||
Bezel | Slim | ||
Orientation | Landscape | ||
Platform | Processor | ARM Cortex-A73*2 + Cortex-A53*2 1.5Hz | |
RAM | 3GB DDR4 | ||
Storage | 32GB | ||
Touch | Type/ Tech | IR Recognition | |
Touch Resolution | 32767 x 32767 | ||
Touch Point | 20 points touch, 10 points writing | ||
INPUT | HDMI | 2.0 x3 (3840×2160 @60Hz) | |
RGB / VGA | x1 | ||
Audio | x1 (PC audio in) | ||
RS232 | x1 | ||
OPS | x1 PC Slot (proprietary) | ||
OUTPUT | Audio | x1 (Earphone out) | |
SPDIF | 1 (optical) | ||
LAN | RJ45 | x1 | |
USB | Type A | USB2.0: Front x2, Rear x1 (SmartPort™ for all) USB3.0: Front x1, Rear x3 (SmartPort™ for Rear x3) | |
Type B | x2, for touch | ||
SPEAKERS | 10W x 2 + 15W x 1 subwoofers | ||
Top Camera Plate | Yes | ||
COMPATIBILITY | HDMI | 3840×2160 | |
Embedded OS | Android 8 | ||
Bundle Software | Basic Annotation Software | myViewBoard | |
Pro Annotation Software | myViewBoard for Windows (Embedded in Windows Slot-in PC) | ||
Special Features | All-in-one USB port | Front “SmartPort™ USB” to all channels. | |
Simple LAN sharing between IFP and slot-in device | 10M/100M/ for Android10M/100M/1000M for slot-in PC | ||
Power | Voltage | 100-240VAC +/- 10% Wide Range | |
Consumption On | 138 W(typ.) / Off: <0.5W | ||
ERGONOMICS | Wall Mount (VESA®) | 800 x 400 | |
OPERATING CONDITIONS | Temperature (º C) | 0°C to 40°C | |
Humidity | 10% ~ 90% RH non-condensing | ||
DIMENSIONS
(W x H x D) |
Physical (inch / mm) | 67.3 x 40.2 x 3.5 in / 1710 x 1020 x 90 mm | |
Packaging (inch / mm) | 76.0 x 44.9 x 11.0 in / 1930 x 1140 x 280 mm | ||
WEIGHT | Net (lb / kg) | 118.8 lb / 53.9 kg | |
Gross (lb / kg) | 158.5 lb / 71.9 kg | ||
REGULATIONS | cTUVus, FCC, ES8, EPEAT, EMC/CE, CB, RoHS & DOC, REACH, WEEE, ErP, EAC, UKrSEPRO, RCM, BSMI | ||
PACKAGE CONTENTS | 1. Power cable (3 meters). VSAx1, VSEx2, VSIx4 2. Remote control 3. USB cable (3 meters) 4. Touching pen x 2 5. Quick Start Guide 6. RS232 adapter 7. Clamp x 5 8. Plate 9. Screw x 8 10. HDMI cable 3M | ||
Compatible Slot-in PC | VPC14-WP series VPC10-WP series VPC15-WP series VPC16-WP series VPC17-WP series | ||
Reviews
There are no reviews yet.