Product Features
Available Size | 72″ 83″ 86″ 91 ” 100″ | |
Aspect Ratio | 72″ 83″ 86″ – 4 : 3 | 91″ – 16:10 / 100″ – 16:9 |
Technology | Optical Imaging Touch Technology | |
Way of Writing | Pen, Fingers or any other opaque object | |
Way of Communication | Standard USB 2.0 | |
Surface material | High strength、low reflection hard coated eco-friendly composite material, anti-glare, anti-dazzling, wear-resistant; | |
Support marker writing and standard cleaner. | ||
Resolution | ≥32768×32768 | |
Precision | ≤0.1mm | |
Response speed | ≤6ms | |
Sampling Rate | 180 dot/m | |
Process Rate | ≥5m/s | |
Power | <1W | |
Multi Touch | Support Win7、Win8 and Win10 system | |
Way of Installation | Wall-mounted bracket or movable stand (optional) | |
Shortcut Key | 16 shortcut keys on each side of board | |
Multi Touch | 10 points touch | |
Accessories | Wall-mounted bracket 1set (standard) | |
6.5 m USB cable 1pc (standard) | ||
Whiteboard pen 2pcs (standard) | ||
Mobile stand optional | ||
Short focus floor mobile stand optional | ||
Workable Temp | (-15~50℃) | |
Workable Humidity | 20~90% | |
Storage temp | ( -40~50℃ ) | |
Storage humidity | 10~95% | |
Warranty | 3 years | |
Note | Size error: ±3mm,Weight error: ±1kg The shape and standard are subject to change without notice. |
Specification
Item Code | Overall Size | Active Area | Net Weight | Package Size | Gross Weight | Aspect Ratio |
DB-0672IO | 1465x1062x40 | 1432×988 (68″) | 14 | 1820*1380*95mm | 20 | 4:03 |
DB-0683IO | 1680x1224x40 | 1647×1150 (80″) | 16 | 1798*1336*95 mm | 22 | 4:03 |
DB-0686IO | 1703x1241x35 | 1647×1187 (83″) | 17 | 1860*1380*95 mm | 24 | 4:03 |
DB-0691IO | 2060x1161x35 | 2006×1107 (90″) | 18 | 1864*1378*95mm | 25 | 16:10 |
DB-06100IO | 2223x1243x35 | 2169×119 (97″) | 20 | 2068*1308*95mm | 29 | 16:09 |
Reviews
There are no reviews yet.