Plustek SmartOffice PS388U Scanner
Features
- Model: SmartOffice PS388U
- Image Sensor: CIS x 2
- Optical Resolution: 600 dpi
- Speed: 30 ppm/ 60 ipm
- 3 buttons and 9 settings
Description
Plustek SmartOffice PS388U Scanner
The Plustek SmartOffice PS388U is an impressive powerful scanner with highly practical function. It is a new and easy-to-use, tailor-made for SMB & home users, who wish to easily digitize documents and need to scan various other paper materials.
It has been designed to perform in high pressure working environment, the PS388U effortlessly handles mission-critical or routine daily scanning tasks, thanks to scanning speeds up to 30ppm in color (200 & 300dpi). With the compact design, you can easily set it up and when you finish the scanning job, you can simply fold the cover and output tray so that it will not take much of your working space.
It comes with the Plustek DocAction software to ensure the users with the most intuitive and easiest working process. All of the features of DocAction software can optimize work efficiency to the maximum. With the built-in ultrasonic, PS388U can prevent multi-feeding by checking the thickness of documents and detecting overlapping pages. Users will be notified or alerted when multi-feeding is detected. It has a 1-year warranty.
Image Sensor | CIS x 2 |
Optical Resolution | 600 dpi |
ADF Capacity | 1. 50 sheets (A4/ Letter, 70 g/㎡ or 18 Lbs), Max. thickness under 5mm (0.2″). 2. 20 sheets (Business Cards). 3. Plastic Card, Max. thickness under 1.2 mm. Note: Maximum ADF capacity varies, depending upon paper weight. |
Scanning Speed ( ADF ) | 30 ppm/ 60 ipm (Color mode, 200 & 300 dpi, A4 Portrait) Note: Results may vary depending upon your scanning application, computer processor and system memory. |
Scanning Area (W x L) | Max: 216 x 5080 mm (8.5” x 200”) Min: 13.2 x 13.2 mm (0.52” x 0.52”) |
Acceptable Paper Weight (Thickness) | 50 to 105 g/㎡ (14 to 28 Lbs) |
Multi-feed Detection | With ultrasonic technology |
Daily Duty Scan ( Sheets ) | 4,000 |
Roller Lifetime (Scans) | 300,000 |
Pad Lifetime (Scans) | 50,000 |
Action Button | 3 Buttons: Up, Down, Scan. 9 Function Keys. All Customizable. |
Power Supply | 24 Vdc/ 0.75 A |
Interface | USB 2.0 |
Net Weight | 1.66 Kgs (3.66 Lbs) |
Dimensions (W x D x H) | 263 x 128 x 148 mm (10.36″ x 5.02″ x 5.83″) |
Protocol | TWAIN Compliant |
OS | Windows XP / Vista / 7 / 8 / 10 Mac OS X 10.8.x/ 10.9.x/ 10.10.x/ 10.11.x/ 10.12.x/ 10.13.x/ 10.14.x/ 10.15.x/ 11.1.x/ 11.2.x LINUX SANE for Systems Integrator. Please contact local sales. |
Reviews
There are no reviews yet.