SmartOffice PL3060 Scanner
- A4/ Letter size scanning area.
- Regulation: Flatbed: 1200 x 1200 dpi/ ADF : 600 x 600 dpi.
- Scanning Speed: 32 ppm/ 64 ipm (Color mode, 200 dpi, A4
Portrait). - ADF Capacity: 50 sheets (A4/ Letter, 70 g/㎡ or 18 Lbs.); 20 sheets
(Business Card). - Daily Duty Scan: 3000 Sheets.
Description
- Industry standard TWAIN and WIA drivers combined with TIF, JPG, PDF, and Microsoft Office file formats ensure compatibility with thousands of scanning and imaging programs.
- Easy One Touch Scanning.
- Three single buttons on the elegant front panel.
- create up to 7 different scanning jobs completing your scanning with one touch.
- Compatible with most imaging applications.
Image Sensor | CIS x 2 |
Light Source | LED |
Optical Resolution | 600 dpi |
Hardware Resolution | Flatbed: 1200 x 1200 dpi ADF: 600 x 600 dpi |
Scan Modes | Color: Input 48-bit, Output 24-bit Grayscale: Input 16-bit, Output 8-bit Black & White: 1-bit |
ADF Capacity | 1. 50 sheets (A4/ Letter, 70 g/㎡ or 18 Lbs), Max. thickness under 5mm (0.2″). 2. 20 sheets (Business Card) Note: Maximum ADF capacity varies, depending upon paper weight. |
Scanning Speed ( ADF ) | 32 ppm/ 64 ipm (Color mode, 200 dpi, A4 Portrait) 32 ppm/ 64 ipm (Grayscale mode, 200 dpi, A4 Portrait) 32 ppm/ 64 ipm (B&W mode, 200 dpi, A4 Portr8it) Note: Results may vary depending upon your scanning application, computer processor and system memory. |
Scanning Area (W x L) | Flatbed: Max. 216 x 297 mm (8.5” x 11.69”) Min. 12.7 x 12.7 mm (0.5” x 0.5”) ADF: Max. 216 x 356 mm (8.5” x 14”) Min. 12.7 x 12.7 mm (0.5” x 0.5”) |
Acceptable Paper Sizes (W x L) | Flatbed: Max. 216 x 297 mm (8.5” x 11.69”) Min. 12.7 x 12.7 mm (0.5” x 0.5”) ADF: Max. 220 x 356 mm (8.66” x 14”) Min. 90 x 50.8 mm (3.55” x 2”) |
Acceptable Paper Weight (Thickness) | 50 to 120 g/㎡ (14 to 32 Lbs) |
Daily Duty Scan ( Sheets ) | 3000 |
Roller Lifetime (Scans) | 100000 |
Pad Lifetime (Scans) | 25000 |
Action Button | Scan、PDF、Custom |
Power Supply | 24 Vdc/ 0.75 A |
Interface | USB 2.0 |
Net Weight | 3.98 Kgs (8.77 Lbs) |
Dimensions (W x D x H) | 418 x 326 x 101 mm (16.45″ x 12.83″ x 4″) |
Protocol | TWAIN Compliant |
OS | Windows XP / Vista / 7 / 8 / 10 / 11 |
Hardware Requirements | 2.0 GHz CPU processor or higher[1] [1]Windows Recommended: 2.8 GHz Intel® Core™ i5 Processor with 4 CPU Cores or higher 4 GB RAM minimum (Recommended: 8 GB or more) 6 GB of hard-disk space for program installation Display dimensions of 1024×768 or greater |
Bundled Software | Plustek DocAction Plustek DocTWAIN |
Built-in OCR | Plustek OCR (Powered by ABBYY® FineReader®) |
Reviews
There are no reviews yet.