SmartOffice PS186 Scanner
- 2-sided scanning up to 25 ppm / 50 ipm scan speed (300dpi/color)
- Image Sensor CIS x 2, Light Source LED
- Optical Resolution 600 dpi
- ADF Capacity 50 sheets (A4/ Letter, 70 g/㎡), 20 sheets (Business
Cards) Plastic Card, Max. Thickness under 1.2 mm.
Description
- 50 sheets Automatic Document Feeder (ADF).
- Scanning speed less than 2.4s per page.
- Auto sort and save file by barcode scan.
- Up to 23 customize profile.
- The art of organize your tax bill.
Keeping your receipts for your tax bill can make itemizing expenses less challenging. With the deadline gradually approaching, you don’t need to panic for tracing business bill, work lunches and any other expenditure that might help you getting refund from tax department. With the PS186, you can easily scan and categories your tax bill, make your tax process easier and efficient. Monitoring your electricity/gas bill more accurate and easy.
Don’t want to check the electricity/gas by checking each bill letter? The PS186 can help you appropriately! For those who want to monitoring your bill but don’t want to abandon physical billing letter, now you can scan your bill by PS186 and monitoring or categories them systematically. Not only for bill charge but also for usage monitoring.
The integration with shipping document and barcode. The PS186 enables barcode scanning, which can automatically set your barcode name as file name. If you are a warehousing worker, logistic department or recipient, this can help you tracking item without open the shipping slip one-by-one.
Keeping your receipts for regular financial control. Digitalized your receipts helps you separate from business bill and personal bill, you don’t need to look up each receipts, only need to scan them and put it in different folder. If you are a housekeeper, the PS186 can be a very useful tool for manage the expenditure.
Generally, people now are receiving e-mail more than the physical letter; they tend to feel more exciting when receiving the handwriting letter. In addition, the PS186 can not only store your letter but also can help you categories your other letter, for instance, the bank statement or the council calendar.
Image Sensor | CIS x 2 |
Light Source | LED |
Optical Resolution | 600 dpi |
Hardware Resolution | 600 x 600 dpi |
ADF Capacity | 1. 50 sheets (A4/ Letter, 70 g/㎡ or 18 Lbs), Max. thickness under 5mm (0.2″). 2. 20 sheets (Business Cards) 3. Plastic Card, Max. thickness under 1.2 mm. Note: Maximum ADF capacity varies, depending upon paper weight. |
Scanning Speed ( ADF ) | 25 ppm/ 50 ipm (Grayscale mode, 200 dpi, A4 Portrait) 25 ppm/ 50 ipm (B&W mode, 200 dpi, A4 Portrait) 8 ppm/ 8 ipm (Color mode, 200 dpi, A4 Portrait) Note: Results may vary depending upon your scanning application, computer processor and system memory. |
Scanning Area (W x L) | Max: 216 x 2500 mm (8.5” x 98.42”) Min: 13.2 x 13.2 mm (0.52” x 0.52”) |
Acceptable Paper Sizes (W x L) | Max: 220 x 2500 mm (8.66” x 98.42”) Min: 50.8 x 50.8 mm (2” x 2”) |
Acceptable Paper Weight (Thickness) | 50 to 105 g/㎡ (14 to 28 Lbs) |
Daily Duty Scan ( Sheets ) | 1,500 |
Roller Lifetime (Scans) | 100,000 |
Pad Lifetime (Scans) | 20,000 |
Action Button | 3 Buttons: Up, Down, Scan. 9 Function Keys. All Customizable. |
Power Supply | 24 Vdc/ 0.75 A |
Interface | USB 2.0 |
Net Weight | 1.66 Kgs (3.66 Lbs) |
Dimensions (W x D x H) | 263 x 127.5 x 148 mm (10.36″ x 5.02″ x 5.83″) |
OS | Windows 7 / 8 / 10 / 11 macOS 10.10.x/ 10.11.x/ 10.12.x/ 10.13.x/ 10.14.x/ 10.15.x/ 11.x/ 12.xLinux compatibility is only available for system integrators. Please contact [email protected] for more info. |
Hardware Requirements | Windows and Mac 2.0 GHz CPU processor or higher[1][2][3] [1]Windows Recommended: 2.8 GHz Intel® Core™ i5 Processor with 4 CPU Cores or higher [2]Support Mac INTEL and M1 based processor [3]Compatibility is not available with PowerPC 4 GB RAM minimum (Recommended: 8 GB or more) 6 GB of hard-disk space for program installation Display dimensions of 1024×768 or greater |
Bundled Software | Plustek DocAction II Plustek DocTWAIN Plustek MacAction Plustek ICA |
Built-in OCR | Plustek DocOCR (For Windows and Mac) |
Reviews
There are no reviews yet.