ViewSonic IFP5550 55inch Interactive Flat Panel
Key Features
- Model: ViewSonic IFP5550 55″
- ViewBoard Cast Content Sharing Software
- 20-Point Multi-Touch
- Out-of-Box Collaboration
- Built-in ARM Quad-core CPU
Description
ViewSonic IFP5550 55inch 4K Interactive Flat Panel Interactive Board
Featuring 4K Ultra HD resolution and an advanced, next-generation touchscreen, the ViewSonic ViewBoard IFP5550 delivers incredible collaborative capabilities for 21st century boardrooms and classrooms. With integrated myViewBoard annotation software and ViewBoard Cast streaming software, content creation and sharing has never been easier. What’s more, this ENERGY STAR certified display delivers optional slot-in PC capability for more computing-intensive interactive applications. A VESA-compatible design allows for installation on a wall mount, or on an optional trolley cart for more flexible installation in classrooms and meeting rooms.
EVERYTHING WITHIN REACH
An intuitive interface delivers the tools you need for streamlined and efficient interaction with the touchscreen. A redesigned UI/UX includes a side toolbar that provides easier access to applications, settings, and productivity tools.
ENHANCED TOUCHSCREEN PERFORMANCE
Thanks to ViewSonic ultra-fine touch technology, this interactive display delivers an ultra-smooth, natural handwriting experience. 20-point touch allows multiple users to simultaneously write or draw on the display’s surface using styluses or their fingers, or both at the same time. Dual-tip pen support allows users to simultaneously write or draw with two different colors.
MYVIEWBOARD DIGITAL WHITEBOARDING SOLUTION
myViewBoard digital whiteboarding software combines enterprise-level security with cloud-based portability and annotation tools to enhance the way your team connects and collaborates. Convenient features include secure single sign-on to your favorite cloud drives, easy conversion of common office files, QR code sharing, and much more.
VIEWBOARD CAST CONTENT SHARING SOFTWARE
ViewBoard Cast enables users to share and receive content from any device platform. Supports Chrome, iOS, Mac, Android, and Windows with secure passcode and moderator control. Multiple users can simultaneously stream and share that content onto the ViewSonic display. Multi-screen casting allows up to four client screens to be shown on the ViewSonic display at once.
ENHANCED VIEWING COMFORT
This display is TUV-certified for low blue light emission to reduce eye fatigue and strain. Flicker-free technology also helps to deliver more comfortable long-term viewing.
Display | Panel Size | 55″ |
Type/ Tech | TFT LCD Module with DLED Backlight. | |
Display Area (mm) | ViewSonic IFP 5550-3 55” Interactive Flat Panel | |
Aspect Ratio | 16:9 | |
Resolution | UHD 3840×2160 (Pixels) | |
Colors | 1.07B colors (10bit) | |
Brightness | 350 nits (typ.) | |
Contrast Ratio | 5000:1 (DCR) | |
Response Time | 8ms | |
Viewing Angles | H = 178, V = 178 typ. | |
Backlight Life | 30,000 Hours (Min) | |
Surface Treatment | Hardness: 9HAnti-glare coating | |
Bezel | Slim | |
Orientation | Landscape | |
Platform | Processor | ARM Cortex-A73*2 + Cortex-A53*2 1.5GHz |
RAM | 3GB DDR4 | |
Storage | 32GB | |
Touch | Type/ Tech | IR Recognition |
Touch Resolution | 32767 x 32767 | |
Touch Point | 20 points touch, 10 points writing | |
INPUT | HDMI | 2.0 x3 (3840×2160 @60Hz) |
RGB / VGA | x1 | |
Audio | x1 (PC audio in) | |
RS232 | x1 | |
OPS | x1 PC Slot (proprietary) | |
OUTPUT | Audio | x1 (Earphone out) |
SPDIF | 1(optical) | |
LAN | RJ45 | x1 |
USB | Type A | USB2.0: Front x2, Rear x1 (SmartPort™ for all) USB3.0: Front x1, Rear x3 (SmartPort™ for Rear x3) |
Type B | x2, for touch | |
SPEAKERS | 10W x 2 + 15W x 1 subwoofers | |
Top Camera Plate | Yes | |
COMPATIBILITY | HDMI | 3840×2160 |
Embedded OS | Android 8 | |
Bundle Software | Basic Annotation Software | myViewBoard |
Pro Annotation Software | myViewBoard for Windows (Embedded in Windows Slot-in PC) | |
Special Features | All-in-one USB port | Front “SmartPort™ USB” to all channels. |
Simple LAN sharing between IFP and slot-in device | 10M/100M/ for Android10M/100M/1000M for slot-in PC | |
Power | Voltage | 100-240VAC +/- 10% Wide Range |
Consumption On | 80W(typ.) / Off: <0.5W | |
ERGONOMICS | Wall Mount (VESA® ) | 400 x 200 |
OPERATING CONDITIONS | Temperature (º C) | 0°C to 40°C |
Humidity | 10% ~ 90% RH non-condensing | |
DIMENSIONS
(W x H x D) |
Physical (inch / mm) | 49.9 x 30.4 x 3.3 in / 1268 x 773 x 85 mm |
Packaging (inch / mm) | 56.2 x 34.6 x 8.7 in / 1428 x 878 x 220 mm | |
WEIGHT | Net (lb / kg) | 58.2 lb / 26.4 kg |
Gross (lb / kg) | 78.3 lb / 35.5 kg | |
REGULATIONS | cTUVus, FCC, ES8, EPEAT, EMC/CE, CB, RoHS & DOC, REACH, WEEE, ErP, EAC, UKrSEPRO, RCM, BSMI | |
PACKAGE CONTENTS | 1. Power cable (3 meters). VSAx1, VSEx2, VSIx4 2. Remote control 3. USB cable (3 meters) 4. Touching pen x 2 5. Quick Start Guide 6. RS232 adapter 7. Clamp x 5 8. Plate 9. Screw x 8 10. HDMI cable 3M | |
Compatible Slot-in PC | VPC14-WP seriesVPC10-WP seriesVPC15-WP seriesVPC16-WP seriesVPC17-WP series |
Reviews
There are no reviews yet.