ViewSonic M2 Projector
Full HD 1080p Smart Portable LED Projector with Harman Kardon Speakers
- Native 1080p Full HD resolution for captivating details
- Cinema SuperColor+™ Technology with 125% Rec.709
- Compact size with the ability to be powered by a power bank
- Dual integrated theater-level Harman Kardon speakers
- Mirroring from smartphones for presentations and entertainment
- Advanced LED technology for 30,000 hours of life
Description
ViewSonic M2 Projector with Harman Kardon Bluetooth Speakers
Ideal for business travelers on the go, the ViewSonic M2 portable Full HD LED projector delivers power and performance in a portable package. Compact and lightweight, the ViewSonic M2 can be carried from office-to-office, or slipped into a briefcase or backpack and taken on the road.
For convenient presentations and content sharing, a wireless screen mirroring feature allows users to easily cast content from a mobile device to the projector. The M2 projector features a shorter throw lens that can display large images in small spaces, while its LED light source provides over 30,000 hours* of usage time
ViewSonic M2 Projector | ||
Native Resolution | 854×480 | |
Brightness | 1200 LED Lumens | |
Contrast Ratio | 3000000:1 | |
Display Color | 1.07 Billion Colors | |
Light Source Type | LED | |
Light Source Life (Normal) | up to 30000 | |
Lamp Watt | RGBB LED | |
Lens | F=1.7, f=9.251mm | |
Projection Offset | 100%+/-5% | |
Throw Ratio | 1.23 | |
Optical Zoom | Fixed | |
Image Size | 24 | |
Throw Distance | 0.65m-2.72m, (80″@2.18m) | |
Keystone | H: +/-30°, V: +/-40° | |
Audible Noise (Normal) | 26dB | |
Audible Noise (Eco) | 24dB | |
Local Storage | Total 16GB (10GB available storage) | |
Input Lag | 59.1ms | |
Resolution Support | VGA (640 x 480) to, 4K (3840 x 2160) | |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160P | |
Horizontal Frequency | 30K-97KHz | |
Vertical Scan Rate | 24-120Hz | |
Input | ||
HDMI | 1, (HDMI 2.0, HDCP 1.4/2.2) | |
USB Type C | 1 (5V/2A) | |
USB Type A | 2, (USB 3.0 Reader x1, USB 2.0 Reader x1, share with power) | |
SD Card | Micro SD (64GB, SDXC) | |
WIFI Input | 1 (5Gn) | |
Output | ||
Audio out (3.5mm) | 1 | |
Audio-out (Bluetooth) | 1 (BT4.0) | |
Speaker | 3W cube x2 | |
USB Type A (Power) | 2, (USB 3.0 – 5V/ 2A, USB2.0 – 5V/ 0.5A, share with USB reader) | |
Control | ||
USB Micro B-2.0 (Services) | 1 | |
Others | ||
Power Supply Voltage | Power adaptor:, Input: 100~240V, Output: 19VDC / 4.74A | |
Power Consumption | Normal: 74W, Standby: <0.5W | |
Operating Temperature | 0~40℃ | |
Net Weight | 1.32kg | |
Dimensions (WxDxH) with Adjustment Foot | 224x224x51mm | |
OSD Language | English, French, Spanish, Thai, Korean, German, Italian, Russian, Swedish, Dutch, Polish, Czech, T-Chinese, S-Chinese, Japanese, Turkish, Portuguese, Finnish, Indonesian, India, Arabic, Vietnamese, Greek, Total 23 languages | |
Standard Accessory | ||
Power Cord | 1 | |
USB-C Cable | 1 (1m) | |
Remote Control | 1 | |
QSG | 1 | |
WIFI Dongle | Yes | |
Reviews
There are no reviews yet.