ViewSonic IFP CDE7520 75inch
Features:
75″ 4K Wireless Presentation Display (WPD)
- Easy cast function
- Wireless presentation across devices and rooms
- USB flash drive plug-and-play for photos, music & video
- Multitasking with powerful embedded player & OPS PC slot
- 4K slim bezel commercial display with reliable 24/7 operation
Description
ViewSonic CDE7520 75″ 4K UHD Wireless Commercial Display
ViewSonic CDE7520 is an 75 inch 4K Ultra High Definition Wireless Commercial Display that is ideal for anyone who is looking forward to get a good quality 4K Commercial Board capable of standing various weather conditions. it supports Ultra HD Resolution of 3840 x 2160p.
Along side with a 450-nit high brightness, 178-degree ultra-wide viewing angles. This interactive display comes with two 16W speakers. Apart from that it supports and wireless screen sharing it is useful for managing a virtual workspace. This also makes this to act as a a dynamic communications hub.
It has built-in ViewBoard screen sharing software and ViewBoard Cast software along with the optional ViewSonic V Cast Sender app supported. This enables both on-site and online users to participate in conferences. It also helps the user to simultaneously share content.
Equipped with twin dual-core processors, 3GB RAM, and 16GB of internal memory. Along side the USB playback of photos music & video the CDE7520 can play multimedia from internal storage or a USB flash drive 24 hours a day, seven days a week.
With remote configuration and content management system support, the View Sonic CDE 7520 is also suitable for a wide array of diverse signage applications. Powered by the stronger and faster ALL-IN-ONE SOC Platform; the integrated Content Management System in this display can handle even the most demanding of advertising requirements.
The dimension of this Projector is 1243.2 x 714 x 74.8 mm. It weights around 16.8 Kg. ViewSonic CDE7520 75 inch 4K UHD Wireless Commercial Display offers 01 year warranty. The warranty must be Claimed with Original packaging.
ViewSonic CDE7520 75” Interactive Flat Panel | |||
Display | Panel Size | 75″ | |
Type/ Tech | TFT LCD Module. IPS type, DLED backlight | ||
Display Area (mm) | 1649.664(H) × 927.936(V) (75″ diagonal) | ||
Native Resolution | 3840 x 2160 | ||
Aspect Ratio | 16:9 | ||
Colors | 1.07G colors | ||
Brightness | 450 nits (typ.) | ||
Contrast Ratio | 1200:1 Typ. | ||
Response Time | 8 ms | ||
Viewing Angles | H = 178, V = 178 typ. | ||
Backlight Life | 50,000 Hours | ||
Operation Rating | 24/7 | ||
Surface Treatment | Anti-glare, 3H hardness, Haze 25% | ||
Bezel | Slim | ||
Orientation | Landscape | ||
INPUT | HDMI | x2 | |
RGB / VGA | x1 | ||
DisplayPort | x1 | ||
Audio | x1 (3.5mm) | ||
RS-232 | x1 | ||
OPS Slot | x1 (Optional Intel OPS VPC12-WPO) | ||
Wi-Fi Slot | x1 (Optional Wi-Fi module LB-WIFI-001) | ||
OUTPUT | Audio | x1 (3.5mm) | |
SPDIF | x1 (Fiber) | ||
LAN | RJ45 | x1 | |
USB | Type A | 2.0 Type A : x 2 (USB Playback)3.0 Type A : x 1 (USB Playback) | |
SPEAKERS | Max. 16Wx2 | ||
COMPATIBILITY | RGB PC/HDMI PC | Up to 1920×1080@60Hz. Refer to timing table | |
HDMI | 480i, 480p,720p,1080i,1080p, 4K2K@60Hz | ||
DisplayPort | 480i, 480p,720p,1080i,1080p, 4K2K@60Hz | ||
Android Version | Android 8.0 | ||
POWER | Voltage | 100V-240V,50/60Hz (AC) | |
Consumption | Normal 240 W, Max 300 W | ||
ERGONOMICS | Wall Mount (VESA®) | 400×200 mm | |
OPERATING CONDITIONS | Temperature (º C) | 0 to 40°C | |
Humidity | 20% ~ 80% non-condensing | ||
DIMENSIONS (W x H x D) | Physical (inch / mm) | 65.83 x 37.59 x 2.76 in/ 1672.0 x 955.0 x 70.0 mm | |
Packaging (inch / mm) | 71.97 x 43.23 x 8.66 in/1828 x 1098 x 220 mm | ||
WEIGHT | Net (lb / kg) | 29.30 kg / 64.60 lbs (w/o stand) | |
Gross (lb / kg) | 41.7 kg/91.93 lbs | ||
REGULATIONS | cULus, FCC, Energy Star, EPEAT, MX-CoC, Mexico Energy, CE, CB, RoHS, ErP, REACH, WEEE, Custom Union, UkrSEPRO, RCM, MEPS | ||
PACKAGE CONTENTS | 1. CDE7520 commercial display2. Remote control with batteries3. Quick start guide4. Power cables (1.5M)5. HDMI cables x2 (1.5M/3M)6. Wall mount screw7. RS232 adapter | ||
Reviews
There are no reviews yet.